Cherry creek high school act average

Data source: National Center for Education Statistics, U.S. Dept of Education.

About Enrollment/Ethnicity

For more information about how the Department of Education defines ethnicity, see Defining Race and Ethnicity Data, National Center for Education Statistics

Students eligible for free or discounted lunch at Cherry Creek High School

Year # Students Full-time Teachers Student/Teacher ratio % Free/Discounted Lunch
1988 3412 183.0 18.6 n/a
1989 3109 177.0 17.5 0.4
1990 2929 166.6 17.5 0.5
1991 2875 165.0 17.4 1.1
1992 2919 158.2 18.4 1.8
1993 2902 158.4 18.3 0
1994 2969 155.3 19.1 0
1995 3245 161.2 20.1 0
1996 3245 161.2 20.1 0
1997 3325 172.8 19.2 0
1998 3524 182.8 19.3 1.4
1999 3568 193.3 18.5 1.1
2000 3591 186.5 19.3 1.8
2001 3556 178.9 19.9 1.7
2002 3611 170.9 21.1 2.4
2003 3611 170.9 21.1 2.4
2004 3545 179.9 19.7 3.3
2005 3661 189.1 19.4 3.9
2006 3678 194.4 18.9 4.6
2007 3792 199.6 19.0 5.1
2008 3719 195.9 19.0 5.8
2009 3556 183.5 19.4 6.5
2010 3501 180.2 19.4 7.5
2011 3443 177.9 19.3 8.6
2012 3453 177.2 19.4 8.7
2013 3472 171.5 20.2 9.2
2014 3507 175.6 19.9 10.6
2015 3506 175.0 20.0 12.3
2016 3499 174.0 20.1 11.8
2017 3573 180.1 19.8 12.4
2018 3641 180.3 20.1 12.9
2019 3720 181.4 20.5 13
2020 3806 182.1 20.8 13.3
2021 3868 178.2 21.7 13.7
2022 3809 189.1 20.1 12.5
2023 3797 189.6 20.0 13.4

Data source: National Center for Education Statistics, U.S. Dept of Education.

About Students eligible for discounted/free lunch :

The National School Lunch Program (NSLP) provides low-cost or free meals to students in U.S. public and nonprofit private schools based on household income. Those with incomes below 130% of the poverty line receive free lunch, while those between 130% and 185% qualify for reduced-price lunch. The percentage of students receiving free or reduced-price lunch serves as a marker for poverty, as it reflects the socioeconomic status of families in a given school or district. A higher FRPL rate typically indicates a higher concentration of low-income families, suggesting that the school or district may face additional challenges in providing adequate resources and support for student success.

Student/Teacher Ratio Cherry Creek High School

Year # Students Full-time Teachers Student/Teacher ratio % Free/Discounted Lunch
1988 3412 183.0 18.6 n/a
1989 3109 177.0 17.5 0.4
1990 2929 166.6 17.5 0.5
1991 2875 165.0 17.4 1.1
1992 2919 158.2 18.4 1.8
1993 2902 158.4 18.3 0
1994 2969 155.3 19.1 0
1995 3245 161.2 20.1 0
1996 3245 161.2 20.1 0
1997 3325 172.8 19.2 0
1998 3524 182.8 19.3 1.4
1999 3568 193.3 18.5 1.1
2000 3591 186.5 19.3 1.8
2001 3556 178.9 19.9 1.7
2002 3611 170.9 21.1 2.4
2003 3611 170.9 21.1 2.4
2004 3545 179.9 19.7 3.3
2005 3661 189.1 19.4 3.9
2006 3678 194.4 18.9 4.6
2007 3792 199.6 19.0 5.1
2008 3719 195.9 19.0 5.8
2009 3556 183.5 19.4 6.5
2010 3501 180.2 19.4 7.5
2011 3443 177.9 19.3 8.6
2012 3453 177.2 19.4 8.7
2013 3472 171.5 20.2 9.2
2014 3507 175.6 19.9 10.6
2015 3506 175.0 20.0 12.3
2016 3499 174.0 20.1 11.8
2017 3573 180.1 19.8 12.4
2018 3641 180.3 20.1 12.9
2019 3720 181.4 20.5 13
2020 3806 182.1 20.8 13.3
2021 3868 178.2 21.7 13.7
2022 3809 189.1 20.1 12.5
2023 3797 189.6 20.0 13.4

Data source: National Center for Education Statistics, U.S. Dept of Education.

About Student-Teacher Ratio

Student/teacher ratio is calculated by dividing the total number of students by the total number of full-time equivalent teachers. Please note that a smaller student/teacher ratio does not necessarily translate to smaller class size. In some instances, schools hire teachers part time, and some teachers are hired for specialized instruction with very small class sizes. These and other factors contribute to the student/teacher ratio. Note: For private schools, Student/teacher ratio may not include Pre-Kindergarten.